20-foot standard container
Payload, tons | 24 |
Container tare mass, tons | 2.08 |
Maximum container load, tons | 21.92 |
The container interior, m (length × width × height) | 5.93 × 2.33 × 2.38 |
The dimensions of the aperture, m (width × height) | 2.33 × 2.29 |
The container interior, m3 | 33.9 |
40-foot standard container
Payload, tons | 30.48 |
Container tare mass, tons | 3.9 |
Maximum container load, tons | 26.58 |
The container interior, m (length × width × height) | 12.02 × 2.35 × 2.39 |
The dimensions of the aperture, m (width × height) | 2.34 × 2.28 |
The container interior, m3 | 67.7 |
40-foot High Cube container increased capacity
Payload, tons | 30.48 |
Container tare mass, tons | 4.15 |
Maximum container load, tons | 26.33 |
The container interior, m (length × width × height) | 12.02 × 2.35 × 2.70 |
The dimensions of the aperture, m (width × height) | 2.34 × 2.58 |
The container interior, m3 | 76.4 |
20-foot refrigerated container
Payload, tons | 27 |
Container tare mass, tons | 3.05 |
Maximum container load, tons | 23.95 |
The container interior, m (length × width × height) | 5.45 × 2.26 × 2.27 |
The dimensions of the aperture, m (width × height) | 2.23 × 2.26 |
The container interior, m3 | 28 |
40-foot refrigerated container
Payload, tons | 30.48 |
Container tare mass, tons | 4.37 |
Maximum container load, tons | 26.11 |
The container interior, m (length × width × height) | 11.55 × 2.28 × 2.28 |
The dimensions of the aperture, m (width × height) | 2.28 × 2.24 |
The container interior, m3 | 60.2 |
20-foot Open Top container
Payload, tons | 24 |
Container tare mass, tons | 2.44 |
Maximum container load, tons | 21.56 |
The container interior, m (length × width × height) | 5.90 × 2.24 × 2.35 |
The dimensions of the aperture, m (width × height) | 2.33 × 2.24 |
The container interior, m3 | 32 |
40-foot Open Top container
Payload, tons | 36 |
Container tare mass, tons | 4.43 |
Maximum container load, tons | 31.57 |
The container interior, m (length × width × height) | 12.02 × 2.35 × 2.33 |
The dimensions of the aperture, m (width × height) | 2.33 × 2.23 |
The container interior, m3 | 66.7 |
20-foot Flatracks container
Payload, tons | 30.48 |
Container tare mass, tons | 2.95 |
Maximum container load, tons | 27.53 |
The container interior, m (length × width × height) | 5.72 × 2.24 × 0.42 |
The container interior, m3 | 27.9 |
40-foot Flatracks container
Payload, tons | 45 |
Container tare mass, tons | 5.53 |
Maximum container load, tons | 39.47 |
The container interior, m (length × width × height) | 12.03 × 2.24 × 0.57 |
The container interior, m3 | 54.8 |